![]() |
West Waterford Hunt Branch | ||||
|---|---|---|---|---|---|
| Home | Noticeboard | Calendars | Archive | Alphabetical Index | Table of Contents |
| Jan | Feb | March | April | May | June | July | August | Sep | Oct | Nov | Dec |
| 1. | 1. | 1. | 1.Dressage Training | 1. | 1. | 1.O.D.E Tynagh | 1.Festival | 1. | 1. | 1.Halloween Show | 1. |
| 2. | 2. | 2. | 2. | 2. | 2.XC Training | 2.O.D.E Fairyhouse | 2.Festival | 2.O.D.E Bunclody | 2. | 2. | 2. |
| B-Test Training | Games Rally | ||||||||||
| 3. | 3. | 3. | 3. | 3. | 3. | 3. | 3. | 3. | 3. | 3. | 3. |
| 4. | 4.Show Jumping Training | 4.Dressage Demonstr. |
4. | 4. | 4.O.D.E. Freshford | 4.Stable management for C-Test | 4. | 4. | 4. | 4.Area 3 Quiz | 4. |
| 5. | 5. | 5. | 5. | 5. | 5.XC&SJ Competition Avondhu | 5.C/T + Robbie Bailey | 5.O.D.E. Kilcooley Abbey | 5. | 5.WWPC AGM |
5. | 5. |
| 6. | 6. | 6. | 6. | 6.Road Safety Test | 6. | 6.Tallow Gymkhana | 6. | 6. | 6. | 6. | 6. |
| 7. | 7. | 7. | 7. | 7. | 7. | 7. | 7. | 7. | 7. | 7. | 7. |
| 8. | 8. | 8. | 8.Dressage Training | 8. | 8.Tack | 8.O.D.E Pallas Green | 8. | 8. | 8. | 8. | 8. |
| 9. | 9. | 9. | 9.Portlaw Hunter Trial | 9. | 9. | 9.O.D.E Stradbally | 9. | 9. | 9. | 9. | 9. |
| 10. | 10. | 10. | 10. | 10. | 10.XC Training | 10.Summer Camp | 10. | 10.O.D.E Punchestown | 10. | 10. | 10. |
| 11. | 11.Show Jumping Training |
11.Novice Rally | 11. | 11. | 11. | 11.Summer Camp | 11. | 11. | 11. | 11. | 11. |
| 12. | 12. | 12.Finisk Fun Run | 12. | 12. | 12. | 12.Summer Camp | 12. | 12. | 12. | 12. | 12. |
| 13. | 13. | 13. | 13.Easter Egg Ride | 13.Combined Training | 13. | 13.Summer Camp | 13. | 13. | 13. | 13. | 13. |
| 14. | 14. | 14. | 14. | 14. | 14. | 14.Summer Camp | 14. | 14. | 14. | 14. | 14. |
| 15. | 15. | 15. | 15. | 15. | 15. | 15.O.D.E Tralee | 15. | 15. | 15. | 15. | 15. |
| Jan | Feb | March | April | May | June | July | Aug | Sep | Oct | Nov | Dec |
| 16. | 16. | 16. | 16. | 16. | 16.Combined 16.ing Under C-Test | 16.O.D.E Glaslough | 16.Horse Trials Championships | 16. | 16. | 16. | 16. |
| 17. | 17. | 17. | 17. | 17. | 17.Minimus Waterford | 17. | 17.Horse Trials Championships | 17.O.D.E Shilleagh | 17. | 17. | 17. |
| Combined Training | Gisela Holstein | ||||||||||
| 18. | 18.XC Course | 18.Novice Rally |
18. | 18. | 18.Minimus Waterford | 18. | 18. | 18. | 18. | 18. | 18. |
| Killeagh Gymkhana | |||||||||||
| 19. | 19. | 19. | 19.SJ Diane Beecher | 19. | 19. | 19.O.D.E Killinick | 19. | 19. | 19. | 19. | 19. |
| Polo - United PC | |||||||||||
| 20. | 20. | 20. | 20.SJ Diane Beecher | 20. | 20. | 20. | 20.O.D.E Gorey | 20. | 20. | 20. | 20. |
| 21. | 21. | 21. | 21. | 21. | 21.XC training at Hennessy's | 21. | 21. | 21. | 21. | 21. | 21. |
| Combined Training + Robbie Bailey | |||||||||||
| 22. | 22. | 22 | 22.Dressage Training |
22. | 22. | 22.WWPC Area Qualifier | 22. | 22. | 22.Dressage with Gisela Holstein in Mallow | 22. | 22. |
| O.D.E Askeaton | |||||||||||
| 22.Hunter Trial Championship | O.D.E Shillelagh | ||||||||||
| 23. | 23. | 23. | 23.Heike Holstein Adv. Dressage Training |
23. | 23.SJ Training for under C-Test members | 23. | 23.Games Rally at Boulta | 23. | 23. | 23. | 23. |
| 23.Kilmeaden Hunter Trial | |||||||||||
| 24. | 24. | 24. | 24. | 24. | 24.O.D.E. Bunclody | 24. | 24. | 24. | 24. | 24. | 24. |
| 25. | 25.Show Jumping Training | 25. | 25. | 25. | 25.O.D.E. Ballindenisk | 25. | 25. | 25. | 25. | 25. | 25. |
| Dressage with G. Holstein | |||||||||||
| O.D.E Mullingar | |||||||||||
| 26. | 26. | 26. | 26. | 26. | 26. | 26.B-Test | 26.O.D.E Kilmeaden | 26. | 26. | 26. | 26. |
| National Tetrathlon Championships | |||||||||||
| 27. | 27. | 27. | 27. | 27.Combined Training | 27.Stable management for C-Test | 27. | 27.National Tetrathlon Championships | 27. | 27. | 27. | 27. |
| Games | |||||||||||
| B-Test Training | |||||||||||
| 28. | 28. | 28. | 28. | 28. | 28.Combined Training + Robbie Bailey |
28. | 28. | 28. | 28. | 28. | 28. |
| B-Test Camp | |||||||||||
| 29. | 29. | 29.Dressage Training | 29. | 29.B-Test Camp | 29. | 29. | 29. | 29. | 29. | 29.Hunt Intro. | |
| 30. | 30. | 30.Brown's Cross Hunter Trial | 30. | 30.B-Test Camp | 30.O.D.E Ballinalee | 30. | 30. | 30.United Hunt Hunter Trials | 30. | 30. | |
| SJ rally for under C-Test | O.D.E. Gorey | ||||||||||
| 31. | 31. Tack | 31. | 31. | 31. | 31. | 31. | |||||
| Jan | Feb | March | April | May | June | July | August | Sep | Oct | Nov | Dec |
| Back to top |
|---|